Statistik from 01.08.2011 to 29.05.2012 from JO50LU with Mag Loop and small VUSHF Antenna
| DXCC wkd | DXCC cfm | WAS wkd | WAS cfm | WAE wkd | WAE cfm | Loc wkd | Loc cfm | |
| 160m | - | - | - | - | - | - | - | - |
| 80m | 15 | 4 | - | - | 15 | 4 | 27 | 7 |
| 40m | 28 | 16 | 2 | 2 | 24 | 14 | 55 | 25 |
| 30m | 10 | 6 | - | - | 10 | 6 | 11 | 7 |
| 20m | 27 | 12 | 3 | - | 18 | 6 | 46 | 13 |
| 17m | 31 | 14 | 5 | 1 | 18 | 8 | 48 | 17 |
| 15m | 9 | 4 | 4 | 3 | 6 | 2 | 13 | 5 |
| 12m | 17 | 11 | 2 | 1 | 10 | 9 | 18 | 10 |
| 10m | 11 | 6 | 3 | 2 | 3 | 2 | 23 | 7 |
| 6m | 43 | 16 | - | - | 37 | 16 | 131 | 27 |
| 4m | 16 | 2 | - | - | 16 | 2 | 33 | - |
| 2m | 13 | 3 | - | - | 13 | 3 | 33 | 6 |
| 70cm | 5 | - | - | - | 5 | - | 17 | - |
| 23cm | - | - | - | - | - | - | - | - |
| 13cm | - | - | - | - | - | - | - | - |
| 9cm | - | - | - | - | - | - | - | - |
| 6cm | - | - | - | - | - | - | - | - |
| 3cm | - | - | - | - | - | - | - | - |
| 1,2cm | - | - | - | - | - | - | - | - |
| 0,7cm | - | - | - | - | - | - | - | - |
| DXCC wkd | DXCC cfm | WAS wkd | WAS cfm | WAE wkd | WAE cfm | Loc wkd | Loc cfm | |
| 160m | - | - | - | - | - | - | - | - |
| 80m | 15 | 4 | - | - | 15 | 4 | - | - |
| 40m | 28 | 16 | 2 | 2 | 24 | 14 | - | - |
| 20m | 27 | 12 | 3 | - | 18 | 6 | - | - |
| 15m | 9 | 4 | 4 | 3 | 6 | 2 | - | - |
| 10m | 11 | 6 | 3 | 2 | 3 | 2 | - | - |
| DXCC wkd | DXCC cfm | WAS wkd | WAS cfm | WAE wkd | WAE cfm | Loc wkd | Loc cfm | |
| 30m | 10 | 6 | - | - | 10 | 6 | - | - |
| 17m | 31 | 14 | 5 | 1 | 18 | 8 | - | - |
| 12m | 17 | 11 | 2 | 1 | 10 | 9 | - | - |
| DXCC wkd | DXCC cfm | WAS wkd | WAS cfm | WAE wkd | WAE cfm | Loc wkd | Loc cfm | |
| 6m | 43 | 16 | - | - | 37 | 16 | 131 | 27 |
| 4m | 16 | 2 | - | - | 16 | 2 | 33 | - |
| 2m | 13 | 3 | - | - | 13 | 3 | 33 | 6 |
| DXCC wkd | DXCC cfm | WAS wkd | WAS cfm | WAE wkd | WAE cfm | Loc wkd | Loc cfm | |
| 70cm | 5 | - | - | - | 5 | - | 17 | - |
| 23cm | - | - | - | - | - | - | - | - |
| DXCC wkd | DXCC cfm | WAS wkd | WAS cfm | WAE wkd | WAE cfm | Loc wkd | Loc cfm | |
| 13cm | - | - | - | - | - | - | - | - |
| 9cm | - | - | - | - | - | - | - | - |
| 6cm | - | - | - | - | - | - | - | - |
| 3cm | - | - | - | - | - | - | - | - |
| 1,2cm | - | - | - | - | - | - | - | - |
| 0,7cm | - | - | - | - | - | - | - | - |
DXCC

Mode

Locator
